Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 17 |
Half Marathon | 19 |
10k | 3 |
5k | 7 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Esther Emery | Half Marathon | Female | 46 | BOISE | ID US | ||
Nicolas Fouch | Half Marathon | Male | 48 | BOISE | ID US | ||
Dany Galbiati | 5k | Female | 54 | Rochester | NY US | ||
Katie Gibble | 5k | Female | 54 | Rochester | NY US | ||
Hannah Gilbert | Half Marathon | Female | 24 | Boise | ID US | ||
Nate Gillam | Marathon | Male | 52 | Port Orchard | WA US | ||
Michelle Gosney | 5k | Female | 58 | Rochester | NY US | ||
Andrew Haack | Marathon | Male | 30 | Austin | TX US | ||
Samuel Haack | Marathon | Male | 28 | Alpine | WY US | ||
Alexandria Hendricks | Half Marathon | Female | 32 | Meridian | ID US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.