Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 17 |
Half Marathon | 19 |
10k | 3 |
5k | 7 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Serge Iraguha | Half Marathon | Male | 34 | Boise | ID US | ||
Amy Lok | Half Marathon | Female | 52 | Fairport | NY US | ||
Brenda Lyaski Pierce | 10k | Female | 61 | Webster | NY US | ||
Jaime Matier | Marathon | Female | 44 | Boise | ID US | ||
Shannon Moore | Half Marathon | Female | 30 | Beaverton | OR US | ||
Rachel Ogilvie | Half Marathon | Female | 33 | Meridian | ID US | ||
Burt Quijano Jr | Marathon | Male | 59 | Meridian | ID US | ||
Brianna Saunders | Marathon | Female | 25 | Mountain Home A F B | ID US | ||
Christopher Saunders | Marathon | Male | 25 | Mountain Home A F B | ID US | ||
Alyssa Segura | 5k | Female | 26 | Meridian | ID US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.