Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 17 |
Half Marathon | 19 |
10k | 3 |
5k | 7 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Michael Segura | 10k | Male | 28 | Meridian | ID US | ||
Brian Shjerve | Half Marathon | Male | 45 | Kuna | ID US | ||
Rachael Shjerve | Half Marathon | Female | 38 | Kuna | ID US | ||
Heather Smith | Half Marathon | Female | 34 | Salt Lake City | UT US | ||
Gretchen Stahlman | Half Marathon | Female | 66 | Fairport | NY US | ||
Jatauna Stanger | Marathon | Female | 33 | Twin Falls | ID US | ||
ERIKA SUTTON | Half Marathon | Female | 54 | Caldwell | ID US | ||
William Sutton | 10k | Male | 20 | Caldwell | ID US | ||
James Taylor | Marathon | Male | 36 | Emmett | ID US | ||
Louise Van der Eijk | Half Marathon | Female | 47 | Boise | ID US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.